B33 Specification
| Sensor | 8MP,1/2.8" Sony CMOS |
| Effective Pixels | 3840*2160 |
| Bit | 12bit |
| Pixel Size(μm) | 1.45μm*1.45μm |
| FPS | 30fps@3840*2160 |
| Sharpness | Above 1800TV line |
| Scan mode | Progressive scan |
| Shutter Type | Electronic shutter |
| Dynamic Range | >90dB |
| SNR | 55dB |
| Sensitivity | 2.0 V/lux-sec (550nm) |
| Exposure Mode | Manual / Auto |
| White Balance | Manual / Auto |
| Lens Mount | C/CS |
| Interface | HDMI + USB2.0 |
| Image Capture | TF Card |
| Output Resolution | 3840*2160 60Hz( Default ) 1920*1080 60Hz |
| USB function | UVC camera |
| Remote Control | Yes |
| Power Supply | DC 12V/1A Adapter |
| Size | 63*63*63mm |
| Functions | 1.One USB 2.0 port can be connected to computer for UVC camera use. 2.Save the images to TF Card,view images or videos in TF Card. 3.Cross:1-8 cross group,color optional,and line is adjustable in width. |








