B35 Specification
| Sensor | 2MP,1/2.8" Sony CMOS |
| Effective Pixels | 1920*1080 |
| Bit | 12bit |
| Pixel Size(μm) | 2.9μm*2.9μm |
| FPS | 60fps @1920*1080 |
| Sharpness | Above 1000TV line |
| Scan mode | Progressive scan |
| Shutter Type | Electronic shutter |
| Dynamic Range | >90dB |
| SNR | 55dB |
| Sensitivity | 2.0 V/lux-sec (550nm) |
| Exposure Mode | Manual / Auto |
| White Balance | Manual / Auto |
| Lens Mount | C/CS |
| Interface | VGA + HDMI + 2*USB2.0 |
| System Operation | With USB Mouse |
| Image Capture | U-disk memory |
| Output Resolution | 1920*1080 60Hz(Default) |
| Operating System | Linux |
| Power Supply | DC 12V/1A Adapter |
| Size | 75*75*50mm |
| Menu Function | 1.Two USB 2.0 ports(One USB mouse,one U-disk memory). 2.Save the images to usb drive,view images or videos on usb drive. 3.Cross:1-12 cross group,color optional,and line is adjustable in width. 4.Scale Ruler:The number of pixels in each interval can be adjusted arbitrarily. 5.Measurement functions: The distance between two points, rectangle, circle, angle, etc. |










