B37T Specification
| Sensor | 8MP,1/1.8" Sony CMOS |
| Effective Pixels | 3840*2160 |
| Bit | 12bit |
| Pixel Szie(μm) | 2.0μm*2.0μm |
| FPS | 60fps@3840*2160 60fps@1920*1080 |
| Sharpness | Above 1800TV line |
| Scan mode | Progressive scan |
| Shutter Type | Electronic shutter |
| Dynamic Range | >90dB |
| SNR | 55dB |
| Sensitivity | 2.0 V/lux-sec (550nm) |
| Exposure Mode | Manual / Auto |
| White Balance | Manual / Auto |
| Lens Mount | C/CS |
| Interface | HDMI + USB2.0*2 |
| System Operation | With USB Mouse |
| Image Capture | U-disk memory |
| Output Resolution | 3840*2160 60Hz( Default ) 1920*1080 60Hz |
| Operating System | Linux |
| Power Supply | DC 12V/2A Adapter |
| Size | 63*63*63mm |
| Functions | 1.Two USB ports(One USB mouse, one U-disk memory use or connected to PC for UVC camera use). 2.Save the images to usb drive,view images or videos on usb drive. 3.Cross:1-12 cross group,color optional,and line is adjustable in width. 4.Scale Ruler:The number of pixels in each interval can be adjusted arbitrarily. 5.Measurement functions: The distance between two points,rectangle,circle,angle,etc. |








