FT-F901B/906B Specification
| Specification | FT–F901B | FT–F906B |
|---|---|---|
| Image Sensor | IMX179 1/3.2" HD CMOS | IMX298 1/2.8" HD CMOS |
| Total Pixels | 8MP | 16MP |
| Shooting Area | >A4(<A3) | >A4(<A3) |
| Focus | Fixed focus | Fixed focus |
| Resolution/Frame Rate | 3264x2448@15fps, 1920x1080@30fps | 4656×3496@10fps, 1920x1080@30fps |
| Lamp | LED light with stepless dimming | LED light with stepless dimming |
| White balance | Automatic | Automatic |
| Free Software | Visualizer, supports Windows® 7, 10, 11 | Visualizer, supports Windows® 7, 10, 11 |
| Built-in Mic | Standard | Standard |
| Operating Voltage | USB power | USB power |
| Interface | USB2.0 A*1 | USB2.0 A*1 |
| Device Dimension | Folding: 410*240*50mm; Unfolding: 406*240*361mm | Folding: 410*240*50mm; Unfolding:406*240*361mm |
| Video Stream Format | Support AVI | Support AVI |
| Image Format | Support JPG/BMP | Support JPG/BMP |
| Image Storage | Stored on the computer via PC software (Visualizer). | Stored on the computer via PC software (Visualizer). |
| Buttons Function | Light | Light |
| Net Weight | 2.82kg | 2.82kg |
| Features via Software | FT-F901B | FT-F906B |
|---|---|---|
| Annotation | √ | √ |
| Snap/Recording | √ | √ |
| Playback | √ | √ |
| Split Screen | √ | √ |
| Picture in picture | √ | √ |
| Freeze | √ | √ |
| Zoom In/Out | √ | √ |
| Rotation | √ | √ |
| Mirror | × | × |
| Color/Black and White | × | × |
| Brightness+- | √ | √ |
| Text/Picture | × | × |
| Sharpness+- | × | × |








