D32-H Specification
| Sensor | 8MP,1/1.8" Sony CMOS |
| Effective Pixels | 3840*2160 |
| Bit | 12bit |
| Pixel Size(μm) | 2.0μm*2.0μm |
| FPS | 30fps@3840*2160 45fps@1920*1080 |
| Sharpness | Above 1600TV line |
| Scan mode | Progressive scan |
| Shutter Type | Electronic shutter |
| Dynamic Range | >90dB |
| SNR | 60dB |
| Sensitivity | 2.0 V/lux-sec (550nm) |
| Exposure Mode | Manual / Auto |
| White Balance | Manual / Auto |
| Lens Mount | C/CS |
| Interface | HDMI |
| Image Capture | No |
| Output Resolution | 3840*2160 4K(16:9) 3200*1800 3K(16:9) 2560*1600 2K(16:10) 2560*1440 2K(16:9) 1920*1080(16:9)/(16:10) 1440*900(16:10) 1280*1024(5:4) 1024*768(4:3) |
| USB function | No |
| Remote Control | No |
| Power Supply | DC 5V/1A |
| Size | 50*50*63mm |
| Functions | 1.Cross:1-30 cross group,color optional,and line is adjustable in width. 2.Scale ruler,center cursor,central line. 3.Key magnification function. 4.Use scenario mode selection |








