FT-F801H Specification
| Image Sensor | 1/2.8" CMOS | |
| Total Pixels | 8MP | |
| Zoom | 10x optical ,10x digital (total 100x) zoom | |
| Shooting Area | A3 and below | |
| Focus | Automatic / Manual | |
| Horizontal Resolution | 1800TV cable | |
| Resolution/ Frame rate | USB | 3840*2160@15fps, 1920*1080@30fps |
| HDMI | 3840*2160@30fps,1920*1080@30fps(optional:60fps), 1024*768@30fps(Optional: 60fps) | |
| VGA | 1920*1080@30fps(optional:60fps), 1024*768@30fps(Optional: 60fps) | |
| Lamp | LED light with three-level dimming | |
| White balance | Automatic | |
| Free Software | Visualizer, supports Windows® 7, 10, 11 | |
| IR Remote Control | Standard | |
| Built-in Mic | Support | |
| Operating Voltage | 12V (external DC12V power adapter) | |
| Input Interface | VGA*1 , HDMI*1 , Audio*1 | |
| Output Interface | VGA*2 , HDMI*1 , Audio*1, USB2.0 B*1 | |
| Device Dimension | Unfold Dimension: 320mm x 310mm x 350mm; Fold Dimension:320mm x 310mm x 110mm |
|
| USB Video Stream Format | Support MJPG | |
| Image Format | Support JPG/BMP | |
| Image Storage | ①Stored on a TF card via the built-in PC-free software; ②Stored on the computer via PC software (Visualizer). |
|
| Buttons Function | Lamp, Sourcing, Rotate, Brightness+-, Zoom in, Zoom out, Auto Focus, Power | |
| Net Weight | 1.9KG | |
| Features | via IR Remote | via Software |
|---|---|---|
| Annotation | × | √ |
| Snap/Recording | × | √ |
| Playback | × | √ |
| Split Screen | √ | √ |
| Picture in picture | × | × |
| Freeze | √ | √ |
| Auto focus | √ | √ |
| Zoom In/Out | √ | √ |
| Rotation | √ | √ |
| Mirror | √ | × |
| Color/Black and White | √ | √ |
| Brightness+- | √ | √ |
| Text/Picture | √ | √ |
| Sharpness+- | √ | √ |
| Negative | √ | × |








